Daily Check In
Jun. 30th, 2025 08:47 pm![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
*\o/* | Word Count | Step Count | Headache? |
Daily | 0 | 11,585 | no |
Monthly | 25,822 | 310,738 | 10 days |
861 words avg / 500 goal | 10,358 steps avg / 8,000 goal | 1/3rd month in headache
*\o/* | Word Count | Step Count | Headache? |
Daily | 0 | 11,585 | no |
Monthly | 25,822 | 310,738 | 10 days |
GMT | EDT (Boston) | CDT (Chicago) | PDT (Seattle) | BST (London) | CEST (Berlin) | AEST (Brisbane) | Designated Mod | |
---|---|---|---|---|---|---|---|---|
Hour -23 | midnight | 8pm Thu | 7pm Thu | 5pm Thu | 1am Fri | 2am Fri | 10am Fri | xandromedovna |
Hour -17 | 6am Fri | 2am Fri | 1am Fri | 11pm Thu | 7am Fri | 8am Fri | 4pm Fri | |
Hour -11 | 12pm Fri | 8am Fri | 7am Fri | 5am Fri | 1pm Fri | 2pm Fri | 10pm Fri | |
Hour -5 | 6pm Fri | 2pm Fri | 1pm Fri | 11am Fri | 7pm Fri | 8pm Fri | 4am Sat | |
Hour 0 | 11pm Fri | 7pm Fri | 6pm Fri | 4pm Fri | midnight | 1am Sat | 9am Sat | |
Hour 1 | midnight | 8pm Fri | 7pm Fri | 5pm Fri | 1am Sat | 2am Sat | 10am Sat | |
Hour 6 | 5am Sat | 1am Sat | midnight | 10pm Fri | 6am Sat | 7am Sat | 3pm Sat | |
Hour 12 | 11am Sat | 7am Sat | 6am Sat | 4am Sat | 12pm Sat | 1pm Sat | 9pm Sat | |
Hour 18 | 5pm Sat | 1pm Sat | 12pm Sat | 10am Sat | 6pm Sat | 7pm Sat | 3am Sun | |
Hour 24 | 11pm Sat | 7pm Sat | 6pm Sat | 4pm Sat | midnight | 1am Sun | 9am Sun | |
Hour 30 | 5am Sun | 1am Sun | midnight | 10pm Sat | 6am Sun | 7am Sun | 3pm Sun | |
Hour 36 | 11am Sun | 7am Sun | 6am Sun | 4am Sun | 12pm Sun | 1pm Sun | 9pm Sun | |
Hour 42 | 5pm Sun | 1pm Sun | 12pm Sun | 10am Sun | 6pm Sun | 7pm Sun | 3am Mon | |
Hour 47 | 10pm Sun | 6pm Sun | 5pm Sun | 3pm Sun | 11pm Sun | midnight | 8am Mon | xandromedovna |
Hour 48 | 11pm Sun | 7pm Sun | 6pm Sun | 4pm Sun | midnight | 1am Mon | 9am Mon | xandromedovna |
Round Ends | midnight | 8pm Sun | 7pm Sun | 5pm Sun | 1am Mon | 2am Mon | 10am Mon | xandromedovna |
Thwarted in escaping with the two males she cares for at Graduation, Vierna sets her goals differently.
Only, Drizzt sets things in motion the wrong way.